IICM REPRESENTATIVES | ||
REF NO | NAME | STATE |
REP 001 | Rajendra Prasad .O | Tamil Nadu |
REP 002 | Probir Majumder | West Bengal |
REP 003 | Premkumar C. | Tamil Nadu |
REP 004 | Tauanbui Newme | Kerala |
REP 005 | Suresh T. | Andhra Pradesh |
REP 006 | Elizabeth D. | Karnataka |
REP 007 | Binaya Kuamr Bardhan | Orissa |
REP 008 | Zecharaiah G. | Andhra Pradesh |
REP 009 | Prema Kumar G. | Karnataka |
REP 010 | Samuel Nelapati | Andhra Pradesh |
REP 011 | Devanesan D. | Tamil Nadu |
REP 012 | Raju A. | Karnataka |
REP 013 | Douzapao Haokip | Manipur |
REP 014 | Moses Donald Danny | Madhya Pradesh |
REP 015 | Bondalapati Prabhakar | Andhra Pradesh |
REP 016 | Prakash Ch. | Orissa |
REP 017 | Binaya Kuamr Bardhan | Orissa |
REP 018 | Saramma C.I. | Kerala |
REP 019 | Shibu A. | Tamil Nadu |
REP 020 | Anthony .M | Karnataka |
REP 021 | Nancy Sunitha Samuel G. | Andhra Pradesh |
REP 022 | Jayaseelan K. | Tamil Nadu |
REP 023 | David Vijaypran | Andhra Pradesh |
REP 024 | Alung Rungsung | Manipur |
REP 025 | Yangermongba Y. | Nagaland |
REP 026 | Nungsang Toshi | Nagaland |
REP 027 | Ramesh C. Koundal | Chandigarh |
REP 028 | Ujen Tshering | Bhutan |
REP 029 | Vijay Kumar T. | Andhra Pradesh |
REP 030 | Bulu Deka | Assam |
REP 031 | Michi Bat | Arunachal Pradesh |
REP 032 | Biju Badaik | Bihar |
REP 033 | Songkhosat Singson | Manipur |
REP 034 | Aby Abdul Rabb | Tamil Nadu |
REP 035 | Phungreingam Goodboy | Mizoram |
REP 036 | Purna Sagar Nag | Orissa |
REP 037 | Naresh Kumar | Punjab |
REP 038 | Yacob Rasaily | Mizoram |
REP 039 | Jeetendra Mohoriay | Orissa |
REP 040 | Yesupatham S. | Tamil Nadu |
REP 041 | Yesudas Wilson K.J. | Karnataka |
REP 042 | Paulus Bodra | Orissa |
REP 043 | Rajarathanam C. | Tamil Nadu |
REP 044 | Ramesh Biswakarma | West Bengal |
REP 045 | Shwenga Kent | Nagaland |
REP 046 | Daniel Sampathkumar | Tamil Nadu |
REP 047 | Kirubakaran Samuel Raj | Tamil Nadu |
REP 048 | Paulson Philip | Uttar Pradesh |
REP 049 | Samuel Sarkar | Bihar |
REP 050 | Ajit Kumar Chhinchani | Orissa |
REP 051 | Kurnelius Hansda | Bihar |
REP 052 | Thanhranga | Mizoram |
REP 053 | Prabhakararao Chettipalli | Andhra Pradesh |
REP 054 | Srinu Chikatla | Andhra Pradesh |
REP 055 | Nitin Ratnakar Gorde | Maharashtra |
REP 056 | Vincent De Paul | Tamil Nadu |
REP 057 | Sankar Samuel P. | Tamil Nadu |
REP 058 | Sanatan Kalita | Assam |
REP 059 | Jagadeesh Prasad | Orissa |
REP 060 | Timothy Tagoraiah H. | Andhra Pradesh |
REP 061 | Johnson J.D. | Tamil Nadu |
REP 062 | Basumatary J. | |
REP 063 | Samson V. Tirubavan | |
REP 064 | Philips How | Karnataka |
REP 065 | Paul Sunil Dutt G. | Andhra Pradesh |
REP 066 | Krishna Kumar R. | Tamil Nadu |
REP 067 | Paul Wilson Kondavati | Andhra Pradesh |
REP 068 | Paul A. Radhakrishnan | Tamil Nadu |
REP 069 | George Rathinasamy A. | Karnataka |
REP 070 | Chahak Muchahary I. | Assam |
REP 071 | Samedala Charles | Andhra Pradesh |
REP 072 | Julius R. Swamiraj | Tamil Nadu |
REP 073 | Chanti Babu K. | Andhra Pradesh |
REP 074 | Manoj Kumar Dhiman | Uttar Pradesh |
REP 075 | Vicky Yeps | Karnataka |
REP 076 | Worrel V. Daniel | Madhya Pradesh |
REP 077 | Immanuel .J | Tamil Nadu |
REP 078 | Lalminga Thianglai | Meghalaya |
REP 079 | James Victor I | Tamil Nadu |
REP 080 | Alexander Joseph | Andamans |
REP 081 | Samuel Nanda | Orissa |
REP 082 | Solomon V. | Tamil Nadu |
REP 083 | Jacob C. Chacko | Andaman Islands |
REP 084 | Prema Bhusanam B. | Andhra Pradesh |
REP 085 | Venkata Swamy K. | Andhra Pradesh |
REP 086 | Baskar R.A.J. | Karnataka |
REP 087 | Jijo George | India |
REP 088 | Pandey R.C. | Madhya Pradesh |
REP 089 | Prasada Rap P.D. | Maharashtra |
REP 090 | Herman Mukhim K. | |
REP 091 | Shivaram Majhi | India |
REP 092 | Giant T.K. | Nagaland |
REP 093 | Nengzalam H. | Manipur |
REP 094 | Sadhan Mandal S. | Orissa |
REP 095 | Daniel Pattnaik | Orissa |
REP 096 | Prahlad Senapati | Orissa |
REP 097 | Prabhat Chandra Bag | Orissa |
REP 098 | Colney L.R. | Orissa |
REP 099 | Sadhu B. | Tamil Nadu |
REP 100 | Stanley Peter D. | Tamil Nadu |
REP 101 | Smith Johnson D.D. | Tamil Nadu |
REP 102 | Samuel Jayakumar D. | Tamil Nadu |
REP 103 | Renu Kumar | |
REP 104 | Surendra Kumar | |
REP 105 | Ajay Paul | Uttar Pradesh |
REP 106 | Souren Kr. Bag | |
REP 106 | Nittin R. Gorde | Maharashtra |
REP 107 | Richard S.H. | Tamil Nadu |
REP 108 | Esther Chemi | Karnataka |
REP 109 | Pulivegula Barnabas | Andhra Pradesh |
REP 110 | Pillarson A.S. | Manipur |
REP 111 | Ramesh Martin K. | Tamil Nadu |
REP 112 | Mahesh Mittra | Uttar Pradesh |
REP 113 | Sarat Kr. Singh | Assam |
REP 114 | Job Kumar | Tamil Nadu |
REP 115 | Vinod Babu M. | Andhra Pradesh |
REP 116 | Hanok Raju | Andhra Pradesh |
REP 117 | Prabhudass K.C.K. | Andhra Pradesh |
REP 118 | Senapati N.I. | |
REP 119 | Daniel B. Rajendran | Tamil Nadu |
REP 120 | Kannan Krishnan | |
REP 121 | Sontakey | Maharashtra |
REP 122 | Sheila Cherian | Karnataka |
REP 123 | Nireakshana Rao G. | Andhra Pradesh |
REP 124 | Tage Donyi | Arunachal Pradesh |
REP 125 | Mehta S.D. | Delhi |
REP 126 | Sharad Srivastav | Himachal Pradesh |
REP 127 | Sathyadas P. | Kerala |
REP 128 | Rajendra Mekala | Andhra Pradesh |
REP 128 | David Samuel | Tamil Nadu |
REP 129 | Thanhranga B. | Mizoram |
REP 130 | Johnson G.V. | Tamil Nadu |
REP 131 | Gunasingh Emmanuel A. | Tamil Nadu |
REP 132 | James Hary A. | Karnataka |
REP 133 | Roy Philip | |
REP 134 | Gersone Joshua | Tamil Nadu |
REP 135 | Paul K. Wilson | Andhra Pradesh |
REP 136 | Sam Devasahayam | Tamil Nadu |
REP 137 | Dillip Kumar Bal | Orissa |
REP 138 | Das Suryawashi | Karanataka |
REP 139 | Chitta Ranjan Mohapatra | Orissa |
REP 140 | John David D. | |
REP 141 | Paul Venunathan | Karanataka |
REP 142 | Thomas K.P. | Kerala |
REP 143 | Rabboni D. | Tamil Nadu |
REP 144 | Sam J. Abraham | Rajasthan |
REP 145 | Bhaskara Rao | Andhra Pradesh |
REP 146 | Moita Kaijeng | Manipur |
REP 147 | John Samuel M. | Kerala |
REP 148 | Samuel Jayakumar D. | Trichy |
REP 149 | Daniel L. Char | Nagaland |
REP 150 | Selvaraj S. | Tamil Nadu |
REP 151 | Mukund Mehra | Haryana |
REP 152 | Heipormi Khonglah | |
REP 153 | James Seb Rengma | Nagaland |
REP 154 | Paul Sreenivas Ch. | Andhra Pradesh |
REP 155 | Paul Sam Mi. | Andhra Pradesh |
REP 156 | Jayakumar Garnipudi | Andhra Pradesh |
Rep 157 | Sebastian | Kerala |
REP 158 | Prem Ebeneser S. | Tamil Nadu |
REP 159 | Marcus Devasahayam T. | |
REP 160 | Niranjan James P. | Orissa |
REP 161 | Daniel Raj | Mangalore |
REP 162 | Muni Raj | Tamil Nadu |
REP 163 | Nelatui Jayapaul | Andhra Pradesh |
REP 164 | George Kaizomlal | Manipur |
REP 165 | Singh Choaurasia P. | Chhattisgarh |
REP 166 | Chhaya K. Pingle | Maharashtra |
REP 167 | Pradip Mahanty | Orissa |
REP 168 | Joy Rajaretnam | Haryana |
REP 169 | James Livingston S. | Tamil Nadu |
REP 170 | Sunil Dada Ratil | Maharashtra |
REP 171 | Kenyuseng Kenne | Nagaland |
REP 172 | John Diwakar | Andhra Pradesh |
REP 173 | Enny N. | Nagaland |
REP 174 | Joseph Dola | Karanataka |
REP 175 | David Johnson T. | Andhra Pradesh |
REP 176 | Wigesh Rai | |
REP 177 | Stanley J. | Andhra Pradesh |
REP 178 | Samuel S.K. | Madhya Pradesh |
REP 179 | Saymol | Karanataka |
REP 180 | Amulya Swal Singh | Orissa |
REP 181 | Smitangini A. Moni | |
REP 182 | Zecharaiah B. | Tamil Nadu |
REP 183 | John Victor | Kerala |
REP 184 | Rabin Basumatary | Assam |
REP 185 | Lazarus N.J. | Maharashtra |
REP 186 | Rajendra Peter | Maharashtra |
REP 187 | Thomas Kasturi Babu D.N. | Andhra Pradesh |
REP 188 | Daniel Pendem P. | |
REP 189 | Anok Daniel | Karnataka |
REP 190 | Rupesh Sinha | West Bengal |
REP 191 | Dhiraj Khati | West Bengal |
REP 192 | Sri Prakash Srivastava | Uttar Pradesh |
REP 193 | Sukanta Kumar | New Delhi |
REP 194 | Santosh Makal | West Bengal |
REP 195 | Sugun Paul | |
REP 196 | Daniel A. | Karnataka |
REP 197 | Shaji K. Chirayil | New Delhi |
REP 198 | David Bright | Nagaland |
REP 199 | Dipankar Basak | West Bengal |
REP 200 | Parish Priest | Orissa |
REP 201 | Gangte S. | Nagaland |
REP 202 | Glory Dhas | Tamil Nadu |
REP 203 | Jeevan | |
REP 204 | David Anbu Mani | Tamil Nadu |
REP 205 | Mishra | |
REP 206 | Joseph Israel C. | Tamil Nadu |
REP 207 | Gopal Basumatary | Tripura |
REP 208 | Nagaraj J.C. | Andhra Pradesh |
REP 209 | Paul Joseph | Tamil Nadu |
REP 211 | Rajkishor Singh | Manipur |
REP 211 | Ananda Rao B.Th. 126 | |
REP 212 | Joseph Daniel | Kerala |
REP 213 | Sathya Murthy | Andhra Pradesh |
REP 214 | Shikha John | |
REP 215 | Aloori Wilson | Andhra Pradesh |
REP 216 | Paul G. Prabaharan | Tamil Nadu |
REP 217 | Paul Arokia Dass | Tamil Nadu |
REP 218 | Susailam K. | Andhra Pradesh |
REP 219 | John Samuel | Kerala |
REP 220 | Azariah | Andhra Pradesh |
REP 221 | David Samuel | Tamil Nadu |
REP 222 | Samson R.K. | Karnataka |
REP 223 | Sriprakash Srivastava | Uttar Pradesh |
REP 224 | Jellung Rongmei | Andhra Pradesh |
REP 225 | Kumar S.J.A. | Tamil Nadu |
REP 226 | Ajay Singh | Rajasthan |
REP 227 | Christopher Sharon | Andhra Pradesh |
REP 228 | Sobana | Tamil Nadu |
REP 229 | Paul Jeya Raju G. | Andhra Pradesh |
REP 230 | Gundampati Stephen | Andhra Pradesh |
REP 231 | Edwin Elias | Punjab |
REP 232 | Gideon Mukhia | West Bengal |
REP 233 | Venkatesan Jesudas K. | Tamil Nadu |
REP 234 | Lizen Narzary | Assam |
REP 235 | Thomas Jena | Jharakhand |
REP 236 | Vicent S.M. | Tamil Nadu |
REP 237 | Prasad T. | Andhra Pradesh |
REP 238 | Sridhar D. L. Clement | Karnataka |
REP 239 | Sanatan Kalita | Assam |
REP 240 | Victor Alex S. | Karnataka |
REP 241 | Shyamchandra Thongam | Manipur |
REP 242 | Edwin R. | Orissa |
REP 243 | Dorcas Zipporah C. | Tamil Nadu |
REP 244 | Sughosh Chandra Senapati | Orissa |
REP 245 | Samuel D. | Tamil Nadu |
REP 246 | Ravikumar R. | Tamil Nadu |
REP 247 | Dhanraj J. Hosamani | Karnataka |
REP 248 | Vijaya Baskar D. | Tamil Nadu |
REP 249 | Macqueen Taiva S.M.S. | Tamil Nadu |
REP 250 | Thangchhuaka B. | Mizoram |
REP 251 | Bangaranayaka | Karnataka |
REP 252 | Thangkho Gou Gangte | Manipur |
REP 253 | Libenthwng Lotha K. | Nagaland |
REP 254 | Belbin D.D. Kumar | Tamil Nadu |
REP 255 | Ashish Moon Pant | Uttar Pradesh |
REP 256 | Soundar Y. | Tamil Nadu |
REP 257 | Paul Manickam K. | Tamil Nadu |
REP 258 | Vincent S.M. | Tamil Nadu |
REP 259 | Peddelli Devadas | Andhra Pradesh |
REP 260 | Dhas A.J.J. | Tamil Nadu |
REP 261 | Jeremiah | Andhra Pradesh |
REP 262 | Daniel David S. | Karnataka |
REP 263 | Edwin Simon | Uttar Pradesh |
REP 264 | Prakash P.S. | New Delhi |
REP 265 | Devaraj S. | Andhra Pradesh |
REP 266 | Debbarma C.K. | West Bengal |
REP 267 | Suryvanshi | Maharashtra |
REP 268 | Rajendran V. | Karnataka |
REP 269 | Ramesh R Darpeli | Maharashtra |
REP 268 | Kamkhanthang | Manipur |
REP 269 | Frank Anil Ashirwad | Gujarat |
REP 270 | Ashish Jay Nelson | Uttar Pradesh |
REP 271 | Amulya Swal Singh | Orissa |
REP 272 | Augustine | Tamil Nadu |
REP 273 | Azariah | Andhra Pradesh |
REP 274 | Widabou Newmai | Manipur |
REP 275 | Chacko P.V. | Kerala |
REP 276 | Daniel L. Char | Nagaland |
REP 277 | Daniel P. | Karnataka |
REP 278 | Daniel R. Duraisami | Tamil Nadu |
REP 279 | Daniel Raj | Karnataka |
REP 280 | David Johnson | Andhra Pradesh |
REP 281 | David Samuel | Tamil Nadu |
REP 282 | Enny | Nagaland |
REP 283 | George Kaizomlal | Nagaland |
REP 284 | James Livingston | Tamil Nadu |
REP 285 | James Seb Rengma | Nagaland |
REP 286 | Jayakumar Garnipudi | Andhra Pradesh |
REP 287 | John Diwakar | Andhra Pradesh |
REP 288 | John Samuel | Kerala |
REP 289 | John Victor | Kerala |
REP 290 | Joseph Dola | Karnataka |
REP 291 | K. Susailam | Andhra Pradesh |
REP 292 | Kenyuseng Kenny | Nagaland |
REP 293 | Khonglah | Nagaland |
REP 294 | Lazarus | Maharashtra |
REP 295 | Marcus Devasahayam | Maharashtra |
REP 296 | Moita K. | Manipur |
REP 297 | Molun Hrangbung | Meghalaya |
REP 298 | Mukund Mehra | Hariyana |
REP 299 | Muniraj | Tamil Nadu |
REP 300 | Nelatui Jayapaul | Andhra Pradesh |
REP 301 | Paul Sam | Andhra Pradesh |
REP 302 | Paul Sreenivas | Andhra Pradesh |
REP 303 | Pradip Mahanty | Orissa |
REP 304 | Prem Ebenezer | Tamil Nadu |
REP 305 | Purendu Sinha | West Bengal |
REP 306 | Raj S. Daniel | Maharashtra |
REP 307 | Rajan M. Karakkattil | Kerala |
REP 308 | Rajendra Prasad | Tamil Nadu |
REP 309 | Robin Basumatary | Assam |
REP 310 | Sam Devasahayam | Tamil Nadu |
REP 311 | Samuel | Tamil Nadu |
REP 312 | Samuel S.K. | Madhya Pradesh |
REP 313 | Saymol | Karnataka |
REP 314 | Saymox | Karnataka |
REP 315 | Sebastian | Kerala |
REP 316 | Selvaraj S. | Tamil Nadu |
REP 317 | Singh Chaurasia P. | Chhattisgarh |
REP 318 | Smitangini Aparajita Moni | Madhya Pradesh |
REP 319 | Stanley | Andhra Pradesh |
REP 320 | Sunil Dada Ratil | Maharashtra |
REP 321 | Thanhranga | Mizoram |
REP 322 | Thomas Kasthuri Babu | Andhra Pradesh |
REP 323 | Vargees Vethakan | Tamil Nadu |
REP 324 | Venunathan P. | Karnataka |
REP 325 | Wigesh Rai | West Bengal |
REP 326 | Worrel Daniel | Madhya Pradesh |
REP 327 | Zechariah | Tamil Nadu |
REP 328 | Jerome Xavier | Kerala |
REP 329 | Thomas K.P. | Kerala |
REP 330 | John David | Andhra Pradesh |
REP 331 | CHITTA RANJAN Mohapatrachitta | Orissa |
REP 332 | V. Solomon | Tamil Nadu |
REP 333 | P.S.Nag | Orissa |
REP 334 | Vickey Yeps | Karnataka |
REP 335 | Naresh Kimar | Punjab |
REP 336 | Jacub Rasaily | Mizoram |
REP 337 | H.New Man | Rajsthan |
REP 338 | S. Yesupatham | Tamil Nadu |
REP 339 | Jeetendra Mohoriya | Orissa |
REP 340 | Usha Stephen | Tamil Nadu |
REP 341 | Pr.K.J.Yesudas Wilson | Karnataka |
REP 342 | R.Julious Swami Raj | Tamil Nadu |
REP 343 | Lankeswar Basumatary | Assam |
REP 344 | Paulus Bodra | Orissa |
REP 345 | Paulson Philip | Uttar Pradesh |
REP 346 | Manoj Kumar Dhiman | Uttar Pradesh |
REP 347 | R.S.Vijay | Karnataka |
REP 348 | Chanti Babu | Andhra Pradesh |
REP 349 | Besi Mao | Manipur |
REP 350 | R. Venkata Rao Paulose | Madhya Pradesh |
REP 351 | Hansel Fedrick | Maharashtra |
REP 352 | John David | Bihar |
REP 353 | J.D.Johnson | Tamil Nadu |
REP 354 | C. Rajarathnam | Tamil Nadu |
REP 355 | Same Dala Charles | Tamil Nadu |
REP 356 | Kanailal Giri | West Bengal |
REP 357 | H. Neugzalam | Manipur |
REP 358 | P.D. Prasada Rao | Maharashtra |
REP 359 | J.Stanley | Andhrapradesh |
REP 360 | Naimuddin Ahmed | Assam |
REP 361 | Milson Champramari | West Bengal |
REP 362 | Harigala Prakasa Rao | Andhra Pradesh |
REP 363 | J.N. Chelladorai | Tamil Nadu |
REP 364 | Paul K. Wilson | Andhra Pradesh |
REP 365 | R.Krishana Kumar | Tamilnadu |
REP 366 | G.Paul Sunil Dutt | Andhra Pradesh |
REP 367 | Philips How | Karnataka |
REP 368 | Sadan Mandal | Manipur |
REP 369 | Moita Kaijeng | Tamil Nadu |
REP 370 | P.A. Sebastian | Orissa |
REP 371 | B.K. Bardhan | Tamil Nadu |
REP 372 | L.R.C. Paul | Assam |
REP 373 | Azraal Suna | Assam |
REP 374 | Paogin Mangte | West Bengal |
REP 375 | J.P. Singh | Nagaland |
REP 376 | K. Herman Mukim | Uttaranchal |
REP 377 | Surender Kumar | Orissa |
REP 378 | Daniel Pattnaik | Madhya Pradesh |
REP 379 | Vinod Tyagi | New Delhi |
REP 380 | Daniel Son Marbanian | Tamil Nadu |
REP 381 | K. Karengkhon | Andhra Pradesh |
REP 382 | J. John Raja | Orissa |
REP 383 | Edward Paul | Uttar Pradesh |
REP 384 | Rajendra Mekala | Andhra Pradesh |
REP 385 | Vinod Tyagi | Uttaranchal |
REP 386 | Sashi Dhar Mehta | Delhi |
REP 387 | A. James Hary | Karnataka |
UPDATED UNTIL JUNE 2008